Dhaka to Sharjah Flight Ticket Price
Following are the popular flights from Dhaka to Sharjah in regard to price, service, food, seat size and space, and other factors. Check them out.
Airline | Price (BDT) | Duration | Action |
|
39401 à§³ | 5+ h | Book | Contact |
|
39401 à§³ | 5+ h | Book | Contact |
|
39500 à§³ | 10+ h | Book | Contact |
|
40519 à§³ | 7+ h | Book | Contact |
|
40761 à§³ | 5+ h | Book | Contact |
|
41053 à§³ | 10+ h | Book | Contact |
|
41680 à§³ | 5+ h | Book | Contact |
|
47160 à§³ | 8+ h | Book | Contact |
|
50579 à§³ | 10+ h | Book | Contact |
|
512444 à§³ | 5+ h | Book | Contact |
|
512444 à§³ | 10+ h | Book | Contact |
|
52119 à§³ | 5+ h | Book | Contact |
|
52578 à§³ | 10+ h | Book | Contact |
|
52950 à§³ | 10+ h | Book | Contact |
|
53120 à§³ | 10+ h | Book | Contact |
NB: As the flight schedule fluctuates anytime, Dhaka to Sharjah flight price may also change anytime. So, it's recommended to search for your flight in real time.
Dhaka to Sharjah Flight Ticket Price Biman Bangladesh
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
16:45 → 22:15 | 7.5 hrs (Direct Flight) | 39857 à§³ | Book | Contact |
|
22:15 → 02:00 | 5.6 hrs (Direct Flight) | 45200 à§³ | Book | Contact |
|
17:55 → 23:59 | 8.1 hrs (Direct Flight) | 47210 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah flight ticket price may also change anytime. So, it's recommended to search for your flight in real time.
Dhaka to Sharjah Flight Ticket Price Us-Bangla
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
08:40 → 11:55 | 5h 15m (Direct Flight) | 41587 à§³ | Book | Contact |
|
17:45 → 21:00 | 5h 15m (Direct Flight) | 41587 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah flight ticket price may also change anytime. So, it's recommended to search for your flight in real time.
Dhaka to Sharjah Flight Ticket Price Indigo
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
14:10 → 21:00 | 5h 50m (1 Stop) | 33741m à§³ | Book | Contact |
|
14:10 → 09:40 | 5h 50m (1 Stop) | 34141 à§³ | Book | Contact |
|
14:10 → 204:00 | 5h 50m (1 Stop) | 34546 à§³ | Book | Contact |
|
14:10 → 16:55 | 5h 50m (1 Stop) | 34546 à§³ | Book | Contact |
|
18:15 → 09:10 | 6h 50m (1 Stop) | 34616 à§³ | Book | Contact |
|
18:15 → 01:35 | 7h 05m (1 Stop) | 35116 à§³ | Book | Contact |
|
17:00 → 10:50 | 6h 10m (1 Stop) | 39046 à§³ | Book | Contact |
|
17:00 → 19:50 | 7h 55m (1 Stop) | 39046 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Air Arabia Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
08:45 → 12:15 | 5h 30m (Direct Flight) | 45760 à§³ | Book | Contact |
|
09:25 → 12:20 | 4h 55m (Direct Flight) | 45760 à§³ | Book | Contact |
|
09:55 → 12:20 | 4h 55m (Direct Flight) | 45760 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Oman Air Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
09:40 → 15:40 | 06h 05m (1 Stop in Muscat) | 52480 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Emirates Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
19:30 → 12:15 | 7h 15m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:40 → 17:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 05:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
19:30 → 17:15 | 7h 15m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
19:30 → 17:15 | 7h 15m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 12:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 17:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:40 → 08:45 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 01:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
19:30 → 08:45 | 7h 15m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:45 → 05:15 | 7h 15m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:40 → 12:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 08:45 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
19:30 → 05:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:40 → 01:15 | 7h 05m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
19:30 → 22:30 | 05h 00m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
01:40 → 04:30 | 04h 50m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
|
10:15 → 13:05 | 04h 50m (1 Stop in Dubai) | 51980 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Qatar Airways Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
03:25 → 20:55 | 06h 55m (1 Stop in Doha) | 46880 à§³ | Book | Contact |
|
20:15 → 10:25 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
03:25 → 16:15 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
20:15 → 04:25 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
03:25 → 10:25 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
03:25 → 04:25 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
03:25 → 22:15 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
02:15 → 16:15 | 06h 45m (1 Stop in Doha) | 51277 à§³ | Book | Contact |
|
10:25 → 21:30 | 06h 45m (1 Stop in Doha) | 52348 à§³ | Book | Contact |
|
10:25 → 20:55 | 06h 55m (1 Stop in Doha) | 52348 à§³ | Book | Contact |
|
02:15 → 03:15 | 06h 55m (1 Stop in Doha) | 52348 à§³ | Book | Contact |
|
10:25 → 16:15 | 06h 45m (1 Stop in Doha) | 58370 à§³ | Book | Contact |
|
10:25 → 22:15 | 06h 45m (1 Stop in Doha) | 58370 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Etihad Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
18:35 → 21:30 | 4h 55m (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
|
18:35 → 02:05 | 6h 55m (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
|
18:35 → 23:55 | 7h 25m (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
|
18:35 → 14:00 | (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
|
18:35 → 03:35 | (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
|
18:35 → 17:30 | (1 Stop in Abu Dhabi) | 59525 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Gulf Air Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
05:40 → 12:45 | 1 Stop in Bahrain | 55240 à§³ | Book | Contact |
|
05:40 → 05:50 | 1 Stop in Bahrain | 55240 à§³ | Book | Contact |
|
05:40 → 20:00 | 1 Stop in Bahrain | 55240 à§³ | Book | Contact |
|
05:40 → 22:55 | 1 Stop in Bahrain | 55240 à§³ | Book | Contact |
|
05:40 → 18:35 | 1 Stop in Bahrain | 55240 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Saudia Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
13:15 → 03:00 | 1 Stop in Jeddah | 47147 à§³ | Book | Contact |
|
13:15 → 03:00 | 1 Stop in Jeddah | 47147 à§³ | Book | Contact |
|
02:20 → 13:00 | 1 Stop in Jeddah | 47147 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Turkish Airlines Dhaka to Sharjah Flight Ticket Price
Flight No. | Dep → Arr | Duration, Type | Price (BDT) | Action |
|
06:35 → 00:20 | 1 Stop in Istanbul | 68990 à§³ | Book | Contact |
|
06:35 → 11:45 | 1 Stop in Istanbul | 75846 à§³ | Book | Contact |
|
06:35 → 00:45 | 13h 05m (1 Stop in Istanbul) | 80764 à§³ | Book | Contact |
NB: As the flight price fluctuates anytime, Dhaka to Sharjah Flight Ticket Price may also change anytime. So, it's recommended to search for your flight in real time.
Dhaka to Sharjah Flight Schedule
The tables below show Dhaka to Sharjah flight Schedule. Check them out. You can also search flights in real-time through the search link attached to the Action column in the table.
Bangladesh Biman Dhaka to Sharjah flight Schedule
Flight No. | Dep → Arr | Type | Day | Action |
|
10:30 pm → 2:00 am | Direct Flight | - Mon - Fri | Search |
|
6:30 pm → 10:15 pm | Direct Flight | - Mon - Wed | Search |
|
07:10 pm → 10:55 pm | Direct Flight | - Sat | Search |
NB: As the schedule changes on a routine basis, Dhaka to Sharjah Flight Schedule is not an exception. So, it's recommended to search for your flight in real time.
Air Arabia Dhaka to Sharjah flight Schedule
Flight No. | Dep → Arr | Duration, Type | Day | Action |
|
07:55 am → 11:25 am | Direct Flight | Sun, Mon, Thu, Sat |